Stewards
Confirmed Stewards
Below are the sites we have confirmed steward for, please do not call the steward prior to the meet opening. It is always best practice to phone the steward before setting off to check availabilty. Obviously the exception is booked meets.
Site Name | Start Date | Finish Date | Nights | Steward Name | Steward Phone |
---|---|---|---|---|---|
South Yorkshire Aircraft Museum | 09/09/2022 | 11/09/2022 | 2 | ||
South Lee Caravan Park | 23/09/2022 | 25/09/2022 | 2 | Phil and Linda | 07477333373 |
Driffield Showground | 30/09/2022 | 02/10/2022 | 2 | ||
Burn Gliding Club | 28/10/2022 | 30/10/2022 | 2 | Committee | 07811241115 |
Drax Sports & Social Club | 11/11/2022 | 13/11/2022 | 2 | Committee | 07811241115 |
Newport Village Hall | 25/11/2022 | 27/11/2022 | 2 | Phil and Linda | 07477333373 |
Burn Gliding Club | 25/11/2022 | 27/11/2022 | 2 | Committee | 07811241115 |
Lowdhams Caravans | 15/03/2024 | 17/03/2024 | 2 | ||
Ripon Racecourse | 28/03/2024 | 02/04/2024 | 5 | ||
Low Hall Farm | 04/04/2024 | 09/04/2024 | 5 | ||
Riverside Caravan & Camping | 19/04/2024 | 22/04/2024 | 3 | ||
Riverside | 02/05/2024 | 06/05/2024 | 4 | ||
Low Hall Farm | 03/05/2024 | 08/05/2024 | 5 | ||
Riverside Caravan & Camping | 08/05/2024 | 10/05/2024 | 2 | ||
Thirsk Racecourse | 16/05/2024 | 19/05/2024 | 3 | ||
Grange Ash Farm | 14/06/2024 | 16/06/2024 | 2 | ||
Moor Farm | 28/06/2024 | 30/06/2024 | 2 | ||
Filey School | 09/08/2024 | 01/09/2024 | 23 | ||
Coney Hill Farm | 16/08/2024 | 17/08/2024 | 1 | ||
Ferryboat Farm Fisheries | 05/09/2024 | 08/09/2024 | 3 | ||
Newsholme Manor | 05/09/2024 | 08/09/2024 | 3 | ||
The Regen Centre | 13/09/2024 | 15/09/2024 | 2 | ||
Bedale Athletic & Sports Club | 11/10/2024 | 12/10/2024 | 1 | ||
Skipton Cattle Market | 08/11/2024 | 10/11/2024 | 2 | ||
Pocklington Cricket Club | 14/02/2025 | 16/02/2025 | 2 | Sandy & Sonia | 07739212226 |
Driffield Showground (AGM) | 28/02/2025 | 02/03/2025 | 2 | Angela and John | 07971669905 |
Burn Gliding Club | 14/03/2025 | 16/03/2025 | 2 | Joanne | 07964996065 |
Craken House Farm | 11/04/2025 | 27/04/2025 | 16 | ||
Mr Moo's Icecream Parlour | 02/05/2025 | 12/05/2025 | 10 | Joanne | 07964996065 |
Beacon Farm | 09/05/2025 | 01/06/2025 | 23 | Angela & John | 07776474807 |
Hendra Holiday Park | 03/06/2025 | 30/06/2025 | 27 | Angela & John, Nick & Kim | 07971669905 |
Malton & Norton RUFC | 20/06/2025 | 22/06/2025 | 2 | Julia | 0741278349 |
Cowflatt Farm Bungalow | 04/07/2025 | 06/07/2025 | 2 | Sandy & Sonia | 07525028015 / 07739212226 |
Beacon Farm | 11/07/2025 | 27/07/2025 | 16 | Phil & Linda Nick & Kim | 07477333373 |
Royal Yorkshire Yacht Club | 28/07/2025 | 20/08/2025 | 23 | Nick & Kim Phil & Linda | 07776474807 |
Weir Holiday Park | 19/09/2025 | 21/09/2025 | 2 | Joanne | 07964996065 |
Eggborough Village Hall | 03/10/2025 | 05/10/2025 | 2 | Marion & Morris Hall | 07961555726 |
Burn Gliding Club | 24/10/2025 | 26/10/2025 | 2 | Joanne | 07964996065 |
Driffield Showground | 31/10/2025 | 02/11/2025 | 2 | Committee | 07811241115 |
Pocklington Cricket Club | 14/11/2025 | 16/11/2025 | 2 | Jackie and John Mason | 07492545782 |
Stewards Required - Can you help?
Below are the meets we are still looking for a steward on, if you think you can help us please complete the form below. Want more information on a particular site, just click on the site name.
Site Name | Start Date | Finish Date | Nights | Location | Booked | Featured Event |
---|---|---|---|---|---|---|
South Yorkshire Aircraft Museum | 09/09/2022 | 11/09/2022 | 2 | Doncaster | No | |
South Lee Caravan Park | 23/09/2022 | 25/09/2022 | 2 | Pocklington | No | |
Driffield Showground | 30/09/2022 | 02/10/2022 | 2 | Driffield | No | |
Burn Gliding Club | 28/10/2022 | 30/10/2022 | 2 | Burn | No | Halloween Weekend |
Drax Sports & Social Club | 11/11/2022 | 13/11/2022 | 2 | Drax | Yes | Dinner Dance |
Newport Village Hall | 25/11/2022 | 27/11/2022 | 2 | Newport | Yes | |
Burn Gliding Club | 25/11/2022 | 27/11/2022 | 2 | Burn | No | |
Lowdhams Caravans | 15/03/2024 | 17/03/2024 | 2 | Gunthorpe | No | |
Ripon Racecourse | 28/03/2024 | 02/04/2024 | 5 | Ripon | No | |
Low Hall Farm | 04/04/2024 | 09/04/2024 | 5 | Kettlewell | No | |
Riverside Caravan & Camping | 19/04/2024 | 22/04/2024 | 3 | Cononley | No | |
Riverside | 02/05/2024 | 06/05/2024 | 4 | Ruswarp | No | |
Low Hall Farm | 03/05/2024 | 08/05/2024 | 5 | Kettlewell | No | |
Riverside Caravan & Camping | 08/05/2024 | 10/05/2024 | 2 | Cononley | No | |
Thirsk Racecourse | 16/05/2024 | 19/05/2024 | 3 | Thirsk | No | |
Grange Ash Farm | 14/06/2024 | 16/06/2024 | 2 | Wakefield | No | |
Moor Farm | 28/06/2024 | 30/06/2024 | 2 | Bishopthorpe | No | |
Filey School | 09/08/2024 | 01/09/2024 | 23 | Filey | No | |
Coney Hill Farm | 16/08/2024 | 17/08/2024 | 1 | Gilling East | No | |
Ferryboat Farm Fisheries | 05/09/2024 | 08/09/2024 | 3 | Old Denaby | No | |
Newsholme Manor | 05/09/2024 | 08/09/2024 | 3 | Keighley | No | |
The Regen Centre | 13/09/2024 | 15/09/2024 | 2 | Riccall | No | |
Bedale Athletic & Sports Club | 11/10/2024 | 12/10/2024 | 1 | Bedale | No | |
Skipton Cattle Market | 08/11/2024 | 10/11/2024 | 2 | Skipton | No | |
Pocklington Cricket Club | 14/02/2025 | 16/02/2025 | 2 | Pocklington | Yes | |
Driffield Showground (AGM) | 28/02/2025 | 02/03/2025 | 2 | Driffield | No | |
Burn Gliding Club | 14/03/2025 | 16/03/2025 | 2 | Burn | No | |
Craken House Farm | 11/04/2025 | 27/04/2025 | 16 | Leyburn | No | |
Mr Moo's Icecream Parlour | 02/05/2025 | 12/05/2025 | 10 | Skipsea | No | |
Beacon Farm | 09/05/2025 | 01/06/2025 | 23 | Flamborough | No | |
Hendra Holiday Park | 03/06/2025 | 30/06/2025 | 27 | Newquay | Yes | |
Malton & Norton RUFC | 20/06/2025 | 22/06/2025 | 2 | Malton | No | |
Cowflatt Farm Bungalow | 04/07/2025 | 06/07/2025 | 2 | Selby | No | |
Beacon Farm | 11/07/2025 | 27/07/2025 | 16 | Flamborough | No | |
Royal Yorkshire Yacht Club | 28/07/2025 | 20/08/2025 | 23 | Bridlington | No | |
Weir Holiday Park | 19/09/2025 | 21/09/2025 | 2 | Stamford Bridge | No | |
Eggborough Village Hall | 03/10/2025 | 05/10/2025 | 2 | Eggborough | Yes | |
Burn Gliding Club | 24/10/2025 | 26/10/2025 | 2 | Burn | No | |
Driffield Showground | 31/10/2025 | 02/11/2025 | 2 | Driffield | No | Dinner Dance |
Pocklington Cricket Club | 14/11/2025 | 16/11/2025 | 2 | Pocklington | No |
Stewarding Benefits
STEWARDS CAMP FREE OF CHARGE!
As part of the benefits of joining the East Riding BCC section of the Camping and Caravanning Club, you will camp for free on all any meet you steward..
Also will receive £4 per night for gas.
(unless on electric as you get that free).
You can also claim your fuel back, but you must have a VAT receipt.
Interested in stewarding a site?
If you are considering stewarding one of our sites, please complete the form below or call 07811 241115.
Green Paper Number: 3.18 (version 13) Guidance for Stewards of Meets & Temporary Holiday Sites
For the duration of the event, a named person, the Steward, is to be responsible overall for the conduct and safety of every event. It is essential that each event Steward be provided with a copy of this guidance. The Steward must also hold a valid copy of the Club’s Certificate of Exemption for display and inspection during the event. Valid copies are distributed to Club units annually and are available from the Exempted Camping Department, or via the Downloads Area of the Exempted Camping Database. Campers must not arrive prior to, or leave after, the advertised start and end dates, and must not occupy the site in the absence of a properly appointed Steward. To do so is often a source of conflict with the landowner and is outside the provisions of the Club’s exemptions under which the events are held. Proof of Club membership must be shown by all participating members at all camping events. Members’ camping units may not be left unoccupied overnight, except in exceptional circumstances, at any Meet or THS organised under the Club’s exemptions to the 1960 Act.